XLX Multiprotocol Gateway Reflector
   XLX919 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 03:26:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS9QZJ-B 70cm 09.11.2025 10:01 0 days 03:26:11 s YSF X *.*.*.51
2 ThailandThailand HS8EMJ-B 70cm 09.11.2025 10:01 0 days 03:26:10 s YSF X *.*.*.51
3 ThailandThailand HS3OJB-B 70cm 09.11.2025 10:01 0 days 03:26:09 s YSF X *.*.*.51
4 ThailandThailand E23JWE-B 70cm 09.11.2025 10:01 0 days 03:26:08 s YSF X *.*.*.93
5 ThailandThailand E22MNM-B 70cm 09.11.2025 10:01 0 days 03:26:07 s YSF X *.*.*.51
6 ThailandThailand E23JWE 09.11.2025 10:01 0 days 03:26:07 s DPlus *.*.*.51
7 ThailandThailand E25RZY 09.11.2025 10:01 0 days 03:26:06 s DPlus *.*.*.82
8 ThailandThailand HS3OUG 09.11.2025 10:01 0 days 03:26:06 s DPlus *.*.*.82
9 ThailandThailand HS1ZHY 09.11.2025 10:01 0 days 03:26:06 s DPlus *.*.*.205
10 ThailandThailand E25RZY 09.11.2025 10:01 0 days 03:26:06 s DPlus *.*.*.187
11 ThailandThailand HS3SDO 09.11.2025 10:01 0 days 03:26:05 s DPlus *.*.*.51
12 ThailandThailand E21NSY-C 2m 09.11.2025 10:01 0 days 03:25:51 s DCS X *.*.*.51
13 ThailandThailand E23JWE-B 70cm 09.11.2025 10:06 0 days 03:25:44 s DMRMmdvm X *.*.*.51
14 ThailandThailand HS1AL-B 70cm 09.11.2025 12:51 0 days 03:25:44 s DMRMmdvm M *.*.*.43
15 ThailandThailand E23JWE-B 70cm 09.11.2025 11:22 0 days 02:05:06 s DMRMmdvm X *.*.*.189
Facebook page : XLXNexusThailand
jots76@gmail.com

Flag Counter