XLX Multiprotocol Gateway Reflector
   XLX919 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 06:51:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E23JWE-B 70cm 30.03.2025 12:30 1 days 06:50:40 s YSF X *.*.*.93
2 ThailandThailand HS3OJB-B 70cm 31.03.2025 02:25 0 days 16:56:06 s YSF X *.*.*.121
3 ThailandThailand E22MNM-B 70cm 31.03.2025 02:25 0 days 16:56:06 s YSF X *.*.*.121
4 ThailandThailand HS3SDO-C 2m 31.03.2025 02:25 0 days 16:56:05 s DCS C *.*.*.121
5 ThailandThailand E20ZMA-C 2m 31.03.2025 02:25 0 days 16:56:05 s DCS C *.*.*.121
6 ThailandThailand E22MNM-C 2m 31.03.2025 02:25 0 days 16:56:05 s DCS C *.*.*.121
7 ThailandThailand E23JWE-B 70cm 31.03.2025 17:01 0 days 14:59:16 s YSF X *.*.*.121
8 ThailandThailand E25RZY 31.03.2025 08:46 0 days 10:35:05 s DPlus *.*.*.191
9 ThailandThailand HS1GRL-B 70cm 31.03.2025 11:47 0 days 07:42:51 s YSF X *.*.*.196
10 ThailandThailand E25OUK-B 70cm 31.03.2025 16:39 0 days 02:41:36 s YSF X *.*.*.84
11 United StatesUnited States N0CALL 31.03.2025 18:46 0 days 00:34:52 s DPlus *.*.*.148
12 ThailandThailand HS3MUF 31.03.2025 19:20 0 days 00:01:15 s DPlus *.*.*.148
Facebook page : XLXNexusThailand
jots76@gmail.com

Flag Counter