XLX Multiprotocol Gateway Reflector
   XLX919 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 7 days 07:01:29
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX148 29.11.2023 22:03 7 days 07:01:09 s XLX X *.*.*.51
2 XLX567 29.11.2023 22:03 7 days 07:01:09 s XLX X *.*.*.253
3 XLX149 29.11.2023 22:03 7 days 07:01:09 s XLX X *.*.*.136
4 XLX727 29.11.2023 22:03 7 days 07:01:09 s XLX X *.*.*.15
5 XLX911 29.11.2023 22:03 7 days 07:01:09 s XLX X *.*.*.91
6 XLXTHA 29.11.2023 22:03 7 days 07:01:09 s XLX X *.*.*.24
7 XLX841 29.11.2023 22:03 7 days 07:01:09 s XLX X *.*.*.196
8 XLX138 29.11.2023 22:03 7 days 07:00:59 s XLX X *.*.*.20
9 XLX818 29.11.2023 22:44 7 days 06:20:19 s XLX X *.*.*.76
10 XLX191 07.12.2023 04:08 0 days 00:55:37 s XLX X *.*.*.97
Facebook page : XLXNexusThailand
jots76@gmail.com

Flag Counter